Sponsored
- Female
- 05/08/1999
- Followed by 0 people
Recent Updates
- Aerospace Foams Market Size Worth USD 8.87 billion by 2030 | A CAGR of 6.4%The Aerospace Foams Market is expected to grow at 6.4% CAGR from 2024 to 2030. It is expected to reach above USD 8.87 billion by 2030 from USD 5.3 billion in 2023. The “Aerospace Foams Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and applications, as well as the latest developments,...0 Comments 0 SharesPlease log in to like, share and comment!
- UV Disinfection Market Size Worth USD 13.01 Billion By 2030 | A CAGR of 17.4%The UV Disinfection Market Is Expected To Grow At 17.4% CAGR From 2024 to 2030. It Is Expected To Reach Above USD 13.01 Billion By 2030 From USD 3.07 Billion In 2023. The “UV Disinfection Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and applications, as well as the latest...0 Comments 0 Shares
- Battery Additives Market Size Worth USD 3.10 billion by 2030 | A CAGR of 9.13%the global battery additives market size is expected to grow at more than 9.13% CAGR from 2024-2030. It is expected to reach above USD 3.10 billion by 2030 from a little above USD 1.41 billion in 2023. The “Battery Additives Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and...0 Comments 0 Shares
- Ceramic Matrix Composites Market Size Worth USD 7.53 Billion by 2030 | A CAGR of 12.19%The Ceramic Matrix Composites Market is expected to grow at 12.19% CAGR from 2024 to 2030. It is expected to reach above USD 7.53 Billion by 2030 from USD 2.73 Billion in 2023. The “Ceramic Matrix Composites Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and applications, as well as...0 Comments 0 Shares
- Polymer Binders Market Size Worth USD 72.37 billion by 2030 | A CAGR of 8.48%The polymer binders market is expected to grow at 8.48% CAGR from 2024 to 2030. It is expected to reach above USD 72.37 billion by 2030 from USD 32.91 billion in 2023. The “Polymer Binders Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and applications, as well as the latest...0 Comments 0 Shares
- High Temperature Resin Market Size Worth USD 5.52 billion by 2030 | A CAGR of 5.03%The global high temperature resin market size was valued at USD 3.64 billion in 2023, and projected to reach USD 5.52 billion by 2030, with a CAGR of 5.03% from 2024 to 2030. The “High Temperature Resin Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and applications, as well as the...0 Comments 0 Shares
- Wearable Materials Market Size Worth USD 24.08 billion by 2030 | A CAGR of 14.2%The global wearable materials market is expected to grow at 14.2 % CAGR from 2024-2030. It is expected to reach above USD 24.08 billion by 2030 from USD 1.6 billion in 2023. The “Wearable Materials Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and applications, as well as the latest...0 Comments 0 Shares
- Laminating Adhesives Market Size Worth USD 5.23 Billion by 2030 | A CAGR of 5.36%The laminating adhesives market is expected to grow at 5.36 % CAGR from 2024 to 2030. It is expected to reach above USD 5.23 Billion by 2030 from USD 3.27 Billion in 2023. The “Laminating Adhesives Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and applications, as well as the latest...0 Comments 0 Shares
- Super Absorbent Polymers Market Size Worth USD 12.5 billion by 2030 | A CAGR of 7.1%The Global Super Absorbent Polymers market is expected to grow at 7.10% CAGR from 2023 to 2030. It is expected to reach above USD 12.5 billion by 2030 from USD 7.5 billion in 2023. The “Super Absorbent Polymers Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and applications, as well as...0 Comments 0 Shares
- Water Treatment Chemical Market Size Worth USD 62.8 billion by 2030 | A CAGR of 9%The global water treatment chemical Market is expected to grow at more than 9% CAGR from 2024-2030. It is expected to reach above USD 62.8 billion by 2030 from a little above USD 56.9 billion in 2023. The “Water Treatment Chemical Market” is expected to experience significant growth from 2024 to 2030. This report provides valuable insights into the industry segments, types, and...0 Comments 0 Shares
More Stories
Sponsored